We believe in the power of connections and networks to drive collective progress. That's why we deeply value every relationship with our stakeholders
FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | |
---|---|---|---|---|---|
STATEMENTS OF FINANCIAL POSITION | |||||
Current assets | 3.809 | 3.459 | 3.645 | 3.044 | 2.770 |
Non-Current Assets | 5.063 | 5.140 | 5.244 | 6.826 | 6.440 |
Total Assets | 8.872 | 8.599 | 8.889 | 9.870 | 9.210 |
Current Liabilities | 2.193 | 1.845 | 1.936 | 2.107 | 1.798 |
Non-Current Liabilities | 472 | 642 | 766 | 1.504 | 1.088 |
Total Liabilities | 2.666 | 2.487 | 2.702 | 3.611 | 2.886 |
Total Equity | 6.207 | 6.112 | 6.187 | 6.259 | 6.324 |
Total Liabilities and Equity | 8.872 | 8.599 | 8.889 | 9.870 | 9.210 |
Total Equity Attributable to: | |||||
Owners of the Company | 6.207 | 6.112 | 6.187 | 6.259 | 6.324 |
Non-Controlling Interests | - | - | - | - | - |
Outstanding Shares (in million shares) | 4.463 | 4.463 | 4.463 | 4.463 | 4.463 |
STATEMENTS OF PROFIT OR LOSS | |||||
Net Revenues | 15.776 | 13.859 | 12.743 | 12.908 | 11.182 |
Gross Profit | 1.365 | 1.215 | 1.087 | 1.196 | 1.049 |
Operating Profit | 660 | 478 | 525 | 477 | 345 |
Profit for the Year | 582 | 526 | 662 | 412 | 134 |
Total Comprehensive Income for the Year | 591 | 521 | 688 | 457 | 94 |
Net Profit Attributable to: | |||||
Owners of the Company | 582 | 526 | 662 | 412 | 119 |
Non-Controlling Interests | 0 | 0 | - | - | 15 |
Total Comprehensive Income for the Year Attributable to: | |||||
Owners of the Company | 591 | 521 | 687 | 457 | 78 |
Non-Controlling Interests | - | - | - | - | 16 |
Basic Earnings Per Share (in whole Rupiah) | 0 | 0 | 152 | 95 | 27 |
Consolidated EBITDA | 644 | 610 | 803 | 842 | 516 |
FINANCIAL RATIOS | |||||
Gross Profit Margin (%) | 8,7% | 8,8% | 8,5% | 9,3% | 9,4% |
Operating Profit Margin (%) | 4,2% | 3,4% | 4,1% | 3,7% | 3,1% |
Return on Revenue (%) | 3,7% | 3,8% | 5,2% | 3,2% | 1,2% |
Return on Assets (%) | 6,7% | 6,0% | 7,1% | 4,2% | 1,5% |
Return on Equity (%) | 9,5% | 8,5% | 10,6% | 6,6% | 2,1% |
Current Ratio | 1,74x | 1,88x | 1,9x | 1,4x | 1,5x |
Total Liabilities to Total Assets Ratio | 0,3x | 0,3x | 0,3x | 0,4x | 0,3x |
Total Liabilities to Total Equity Ratio | 0,4x | 0,4x | 0,4x | 0,6x | 0,5x |
Total Assets Turnover | 1,8x | 1,6x | 1,4x | 1,4x | 1,2x |
Net Gearing Ratio | -0,3x | -0,3x | -0,3x | -0,1x | -0,1% |
(Numbers in billion rupiah) |
Annual Report
2023
Annual Report
2022
Annual Report
2021
Annual Report
2020
Annual Report
2019
Annual Report
2018